<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wattage Cottage</title>
	<atom:link href="http://thewattagecottage.com/information/feed" rel="self" type="application/rss+xml" />
	<link>http://thewattagecottage.com/information</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 18:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://thewattagecottage.com/information/articles/112</link>
		<comments>http://thewattagecottage.com/information/articles/112#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Robs power Diary]]></category>

		<guid isPermaLink="false">http://thewattagecottage.com/information/?p=112</guid>
		<description><![CDATA[Well..Im pealing my sweaty body off my bike after my first Wattage test. Test like these can only be described as a controlled beating,  if your not fond of time trialing these are tough, and doing them inside only adds to the stress level. Outside test are a little better you have more to focus [...]]]></description>
		<wfw:commentRss>http://thewattagecottage.com/information/articles/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Begining of a LONG transformation</title>
		<link>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-3</link>
		<comments>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-3#comments</comments>
		<pubDate>Thu, 20 May 2010 18:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robs power Diary]]></category>

		<guid isPermaLink="false">http://thewattagecottage.com/information/?p=101</guid>
		<description><![CDATA[Time was, spring of 2002, actually it was late January, I purchased my saris power tap, with many hours of thought, I laid a well thought out approach to my season.  After about 6 weeks of low aerobic mileage inside and outside in single digit Michigan weather, I began to start measuring wattage for my [...]]]></description>
		<wfw:commentRss>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why i need a powermeter</title>
		<link>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-2</link>
		<comments>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-2#comments</comments>
		<pubDate>Wed, 12 May 2010 17:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robs power Diary]]></category>

		<guid isPermaLink="false">http://thewattagecottage.com/information/?p=94</guid>
		<description><![CDATA[I guess Alot of people ask, why do i need a power meter? How will i benefit from one.. which one product is better,  SRM, power-tap? IBIKE? That&#8217;s a good question. so in the next few post i will address some of these questions, all of which i had many years ago before I ventured into the [...]]]></description>
		<wfw:commentRss>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About me</title>
		<link>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary</link>
		<comments>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary#comments</comments>
		<pubDate>Mon, 10 May 2010 20:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robs power Diary]]></category>

		<guid isPermaLink="false">http://thewattagecottage.com/information/?p=89</guid>
		<description><![CDATA[Hey, just wanted to do a kwick intro to what will be a regular gig here at the Wattage cottage. My name is Rob Foshag, Im one of the guys behind this thing called Wattage cottage, in the weeks to come im going to be giving my experiences with both the use/benefits of the Saris [...]]]></description>
		<wfw:commentRss>http://thewattagecottage.com/information/articles/robs-power-diary/robs-power-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRM Powermeters</title>
		<link>http://thewattagecottage.com/information/videos/srm-powermeters</link>
		<comments>http://thewattagecottage.com/information/videos/srm-powermeters#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://branden.computerworksinc.net/bthomas/TheWattageCottage/Website/information/?p=36</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://thewattagecottage.com/information/videos/srm-powermeters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

